Contest Report from SP9ZCJ/P in JO90WB at 50 MHz
================================================

Contest : III IARU TEST
Date    : 2000 Jul 02
Section : MBMO
QTH     : Krakow - Widok

Co-OPs  : SP9BCV;SP9WTS;SP3NUY;SP3IFY

TX      : IC-706, 10 W
RX      : IC-706
Antenna : 3el. YAGI, 220 mASL
Log     : TACLog by OZ2M, 1,993, http://www.qsl.net/oz2m

QSOs    :   20
-invalid:    0                                       Points/valid QSO
-valid  :   20     QSO-points (*1)    :     22008                1100
WWLs    :   20     WWL bonus (0)      :         0                   0
DXCCs   :   12     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :     22008                1100

ODX     : EH2AJX in IN83OJ at 1871 km

Worked World Wide Locators:
IN83:   1   JN33:   1   JN52:   1   JO20:   1   JO32:   1   JO55:   1   
JM76:   1   JN44:   1   JN54:   1   JO21:   1   JO44:   1   JO64:   1   
JM77:   1   JN46:   1   JO02:   1   JO30:   1   JO54:   1   JP50:   1   
JN23:   1   JN47:   1   

Worked DXCCs:
3A  :   1   EA  :   1   G   :   1   I   :   5   OE  :   1   OZ  :   4   
DL  :   1   F   :   1   HB  :   1   LA  :   1   ON  :   1   PA  :   2   

Top 10 QSO-points:
20000702 1104 EH2AJX         59   002 59   038        IN83OJ     1871 
20000702 1322 IT9RZR         59   019 59   141        JM76MV     1515 
20000702 1318 IW9DCN         59   018 59   145        JM77MN     1443 
20000702 1058 F1BLL          59   001 59   186        JN23LL     1348 
20000702 1214 G1YLE          59   012 59   057        JO02OB     1320 
20000702 1345 LA6FJA         59   020 59   020        JP50HQ     1316 
20000702 1247 3A2MW          57   013 59   015        JN33RR     1175 
20000702 1200 ON9CLV         59   009 59   059        JO20ET     1099 
20000702 1154 PA6M           59   008 59   306        JO21JP     1072 
20000702 1113 IW9BML         59   005 59   734        JN52JW     1053 

73
Roman Hajduk, SP9BCV

© Bo Hansen, oz2m@qsl.net