Contest Report from SP9ZCJ/P in JO90WB at 50 MHz
================================================

Contest : IARU TEST
Date    : 2001 Jul 07 to 2001 Jul 08
Section : MBMO
QTH     : os. Widok

Co-OPs  : SP9BCV;SP9WTS

TX      : IC 706, 10 W
RX      : IC 706
Antenna : YAGI - 3, 220 mASL
Log     : TACLog by OZ2M, 1,993, http://www.qsl.net/oz2m

QSOs    :   34
-invalid:    0                                       Points/valid QSO
-valid  :   34     QSO-points (*1)    :     39002                1147
WWLs    :   27     WWL bonus (0)      :         0                   0
DXCCs   :   19     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :     39002                1147

ODX     : EH5GLN in IM98HF at 2134 km

Worked World Wide Locators:
IM98:   1   JN07:   1   JN40:   1   JN55:   1   JO21:   5   KM46:   1   
IN78:   1   JN22:   1   JN45:   1   JN57:   1   JO22:   1   KM64:   1   
JM19:   1   JN33:   1   JN47:   2   JN63:   1   JO42:   1   KN11:   1   
JM76:   2   JN35:   1   JN53:   1   JN65:   1   JO90:   1   KN23:   2   
JM77:   1   JN39:   1   JN54:   1   

Worked DXCCs:
3A  :   1   EA6 :   1   I   :  10   LZ  :   2   PA  :   5   SV5 :   1   
5B  :   1   F   :   2   IS  :   1   ON  :   1   S5  :   1   YU  :   1   
9H  :   1   HB  :   1   LX  :   1   OZ  :   1   SP  :   1   Z3  :   1   
EA  :   1   

Top 10 QSO-points:
20010707 1708 EH5GLN         59   015 59   017        IM98HF     2134 
20010707 1530 5B/G1JJE       59   003 59   012        KM64ES     1981 
20010707 1626 EH6NY          58   011 55   027        JM19IN     1781 
20010707 1721 F5HRY/P        59   019 59   002        IN78VI     1753 
20010707 1539 SV5BYR         59   004 59              KM46CG     1674 
20010707 1459 9H3AY          59   001 59   042        JM76DA     1625 
20010707 1726 IT9RZR         59   021 59   052        JM76MV     1515 
20010707 1512 F1PJB          59   002 59   032        JN07GF     1451 
20010708 1253 IW9EJP         59   034 59   017        JM77NN     1441 
20010708 0855 I6TIH          59   031 59   030        JN22ON     1398 

73
Roman Hajduk, SP9BCV

© Bo Hansen, oz2m@qsl.net