Contest Report from SP9ZCJ/9 in JO90WB at 144 MHz
=================================================

Contest : III Proby Subregionalne IARU
Date    : 2003 Jul 05 to 2003 Jul 06
Section : MBMO
QTH     : Krakow - Widok

Co-OPs  : SP9BCV;SP9WTS

TX      : IC 821, 40 W
RX      : IC 821
Antenna : 2x9el YAGI, 220 mASL
Log     : TACLog by OZ2M, 1,993, http://www.qsl.net/oz2m

QSOs    :   57
-invalid:    0                                       Points/valid QSO
-valid  :   57     QSO-points (*1)    :     23282                 408
WWLs    :   26     WWL bonus (0)      :         0                   0
DXCCs   :   11     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :     23282                 408

ODX     : UA6HGY in LN14MA at 1871 km

Worked World Wide Locators:
JN48:   1   JN85:   2   JN97:   3   JO90:   4   KN19:   1   KN95:   1   
JN69:   2   JN86:   3   JN99:  11   KN08:   2   KN75:   1   KO00:   1   
JN76:   1   JN87:   2   JO60:   2   KN17:   1   KN84:   1   LN04:   1   
JN78:   1   JN88:   1   JO80:   2   KN18:   1   KN85:   1   LN14:   1   
JN79:   4   JN89:   6   

Worked DXCCs:
9A  :   2   HA  :   6   OK  :  24   S5  :   4   UA  :   5   YO  :   1   
DL  :   1   OE  :   1   OM  :   4   SP  :   7   UR  :   2   

Top 10 QSO-points:
20030705 1832 UA6HGY         59   011 59   020        LN14MA     1871 
20030705 1759 RK6YWB         59   008 59   110        LN04AC     1658 
20030705 1829 RN6BN          59   010 59   264        KN95LC     1529 
20030705 1755 RZ6BU          59   007 59   097        KN84PV     1426 
20030705 1804 RZ6AZZ         59   009 59   092        KN85RG     1417 
20030705 1705 UU7J           59   001 59   222        KN75WL     1297 
20030706 1036 DK0ES          59   046 51   695        JN48TN      761 
20030706 1215 9A5Y           59   053 59   564        JN85EG      594 
20030705 2135 S57C           59   030 59   298        JN76PB      561 
20030706 1307 9A4C           59   055 59   253        JN85KN      549 

73
Roman Hajduk, SP9BCV

© Bo Hansen, oz2m@qsl.net